KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Records began on 05 May 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 72.0 °F | at 2:31 PM on 26 January 2015 |
Lowest Temperature | -29.4 °F | at 8:00 AM on 13 January 2024 |
Highest Dew Point | 41.0 °F | at 12:37 PM on 29 January 2024 |
Lowest Dew Point | -34.1 °F | at 8:00 AM on 13 January 2024 |
Highest Apparent Temperature | 68.5 °F | at 2:31 PM on 26 January 2015 |
Lowest Apparent Temperature | -36.4 °F | at 8:00 AM on 13 January 2024 |
Lowest Wind Chill Temperature | -40.9 °F | at 12:54 AM on 13 January 2024 |
Highest Heat Index | 72.0 °F | at 2:31 PM on 26 January 2015 |
Highest Minimum | 34.0 °F | at 7:22 AM on 25 January 2014 |
Lowest Maximum | -5.2 °F | at 2:29 PM on 13 January 2024 |
Highest Humidity | 100 % | at 5:22 AM on 25 January 2017 |
Lowest Humidity | 7 % | at 2:47 PM on 23 January 2014 |
Highest Daily Range | 54.7 °F | on 16 January 2024 |
Lowest Daily Range | 4.3 °F | on 11 January 2018 |
Rainfall | ||
Highest Rain Rate | 0.24 in/hr | at 2:06 PM on 13 January 2017 |
Highest Hourly Rainfall | 0.07 in | at 7:57 AM on 26 January 2014 |
Highest Daily Rainfall | 0.22 in | on 08 January 2021 |
Highest Monthly Rainfall | 0.70 in | January 2018 |
Longest Dry Period | 23 days | to 07 January 2024 |
Longest Wet Period | 5 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 4:00 PM on 03 January 2014 |
Highest Wind Speed Average | 19.0 mph | at 2:09 PM on 03 January 2014 |
Highest Daily Wind Run | 218.3 miles | on 14 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.324 in | at 1:56 PM on 01 January 2020 |
Highest Pressure (sl) | 31.241 in | at 2:42 AM on 07 January 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/7/2024 8:24:00 PM
powered by
Cumulus v1.9.4 (10992)