KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Records began on 05 May 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 109.6 °F | at 4:44 PM on 17 July 2022 |
Lowest Temperature | -29.4 °F | at 8:00 AM on 13 January 2024 |
Highest Dew Point | 75.6 °F | at 6:50 PM on 21 August 2023 |
Lowest Dew Point | -37.8 °F | at 2:44 PM on 20 March 2016 |
Highest Apparent Temperature | 112.2 °F | at 5:10 PM on 12 August 2018 |
Lowest Apparent Temperature | -36.4 °F | at 8:00 AM on 13 January 2024 |
Lowest Wind Chill Temperature | -42.3 °F | at 10:27 PM on 21 December 2022 |
Highest Heat Index | 113.3 °F | at 5:38 PM on 10 July 2018 |
Highest Minimum | 71.6 °F | at 11:59 PM on 23 July 2020 |
Lowest Maximum | -8.1 °F | at 2:22 PM on 07 December 2013 |
Highest Humidity | 100 % | at 2:01 AM on 18 May 2011 |
Lowest Humidity | 0 % | at 5:30 PM on 14 April 2015 |
Highest Daily Range | 62.0 °F | on 04 October 2024 |
Lowest Daily Range | 2.4 °F | on 23 April 2022 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 11:59 AM on 06 May 2016 |
Highest Hourly Rainfall | 2.60 in | at 6:55 PM on 09 August 2011 |
Highest Daily Rainfall | 2.97 in | on 09 August 2011 |
Highest Monthly Rainfall | 6.15 in | May 2011 |
Longest Dry Period | 28 days | to 16 October 2024 |
Longest Wet Period | 12 days | to 29 June 2023 |
Wind | ||
Highest Wind Gust | 57.0 mph | at 8:02 PM on 12 June 2017 |
Highest Wind Speed Average | 33.0 mph | at 2:29 PM on 15 May 2011 |
Highest Daily Wind Run | 535.5 miles | on 23 May 2013 |
Pressure | ||
Lowest Pressure (sl) | 29.090 in | at 4:28 PM on 24 May 2017 |
Highest Pressure (sl) | 31.241 in | at 2:42 AM on 07 January 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/21/2024 6:42:00 AM
powered by
Cumulus v1.9.4 (10992)