KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Temperature and Humidity | ||
Highest Temperature | 56.6 °F | 2:02 PM on 01 February |
Lowest Temperature | -14.2 °F | 6:53 AM on 08 February |
Highest Dew Point | 36.4 °F | 10:05 PM on 10 January |
Lowest Dew Point | -18.0 °F | 6:51 AM on 08 February |
Highest Apparent Temperature | 51.9 °F | 2:02 PM on 01 February |
Lowest Apparent Temperature | -21.0 °F | 6:53 AM on 08 February |
Lowest Wind Chill Temperature | -25.3 °F | 5:32 AM on 20 January |
Highest Heat Index | 56.6 °F | 2:02 PM on 01 February |
Highest Minimum | 30.1 °F | 11 January |
Lowest Maximum | 9.1 °F | 05 February |
Highest Humidity | 100 % | 10:48 PM on 05 January |
Lowest Humidity | 26 % | 1:55 PM on 30 January |
Highest Daily Range | 46.2 °F | 26 January |
Lowest Daily Range | 4.5 °F | 22 January |
Rainfall | ||
Highest Rain Rate | 72.00 in/hr | 10:29 AM on 06 February |
Highest Hourly Rainfall | 0.05 in | 12:37 PM on 07 January |
Highest Daily Rainfall | 0.14 in | 07 January |
Highest Monthly Rainfall | 0.52 in | January |
Longest Dry Period | 8 days | to 03 February |
Longest Wet Period | 8 days | to 14 January |
Wind | ||
Highest Wind Gust | 30.0 mph | 3:25 AM on 11 January |
Highest Wind Speed 10-minute Average | 12.0 mph | 9:52 PM on 03 January |
Highest Daily Wind Run | 163.6 miles | 22 January |
Pressure | ||
Lowest Pressure (sl) | 29.729 in | 9:58 PM on 16 January |
Highest Pressure (sl) | 30.975 in | 8:15 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/9/2025 5:06:01 AM
powered by
Cumulus v1.9.4 (10992)