KWYSHERI3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Temperature and Humidity | ||
Highest Temperature | 83.8 °F | 5:38 PM on 11 April |
Lowest Temperature | -25.6 °F | 7:04 AM on 19 February |
Highest Dew Point | 48.8 °F | 11:22 AM on 11 April |
Lowest Dew Point | -30.0 °F | 7:04 AM on 19 February |
Highest Apparent Temperature | 81.3 °F | 4:57 PM on 11 April |
Lowest Apparent Temperature | -32.6 °F | 7:04 AM on 19 February |
Lowest Wind Chill Temperature | -36.3 °F | 5:10 AM on 19 February |
Highest Heat Index | 81.2 °F | 5:38 PM on 11 April |
Highest Minimum | 43.9 °F | 28 March |
Lowest Maximum | 5.5 °F | 19 February |
Highest Humidity | 100 % | 10:48 PM on 05 January |
Lowest Humidity | 18 % | 2:58 PM on 27 March |
Highest Daily Range | 53.5 °F | 15 April |
Lowest Daily Range | 3.2 °F | 30 March |
Rainfall | ||
Highest Rain Rate | 72.00 in/hr | 10:29 AM on 06 February |
Highest Hourly Rainfall | 0.14 in | 9:54 AM on 07 March |
Highest Daily Rainfall | 0.31 in | 19 March |
Highest Monthly Rainfall | 1.37 in | March |
Longest Dry Period | 9 days | to 02 March |
Longest Wet Period | 8 days | to 14 January |
Wind | ||
Highest Wind Gust | 33.0 mph | 1:28 AM on 17 March |
Highest Wind Speed 10-minute Average | 17.0 mph | 1:37 AM on 17 March |
Highest Daily Wind Run | 163.6 miles | 22 January |
Pressure | ||
Lowest Pressure (sl) | 29.159 in | 9:14 PM on 13 March |
Highest Pressure (sl) | 30.975 in | 8:15 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/17/2025 9:36:01 PM
powered by
Cumulus v1.9.4 (10992)