KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Temperature and Humidity | ||
Highest Temperature | 100.9 °F | 4:17 PM on 02 September |
Lowest Temperature | 40.9 °F | 6:58 AM on 13 September |
Highest Dew Point | 63.5 °F | 6:12 PM on 01 September |
Lowest Dew Point | 36.9 °F | 12:04 PM on 08 September |
Highest Apparent Temperature | 103.9 °F | 5:30 PM on 01 September |
Lowest Apparent Temperature | 37.9 °F | 6:39 AM on 13 September |
Lowest Wind Chill Temperature | 38.2 °F | 6:31 AM on 13 September |
Highest Heat Index | 101.6 °F | 5:30 PM on 01 September |
Highest Minimum | 54.3 °F | 04 September |
Lowest Maximum | 72.3 °F | 12 September |
Highest Humidity | 100 % | 7:29 AM on 06 September |
Lowest Humidity | 14 % | 2:15 PM on 02 September |
Highest Daily Range | 52.7 °F | 01 September |
Lowest Daily Range | 23.9 °F | 12 September |
Rainfall | ||
Highest Rain Rate | 1.89 in/hr | 3:04 PM on 12 September |
Highest Hourly Rainfall | 0.32 in | 3:58 PM on 12 September |
Highest Daily Rainfall | 0.40 in | 12 September |
Longest Dry Period | 8 days | to 11 September |
Longest Wet Period | 1 days | to 03 September |
Wind | ||
Highest Wind Gust | 26.0 mph | 7:20 PM on 03 September |
Highest Wind Speed 10-minute Average | 11.0 mph | 7:24 PM on 03 September |
Highest Daily Wind Run | 66.1 miles | 12 September |
Pressure | ||
Lowest Pressure (sl) | 29.315 in | 2:09 AM on 12 September |
Highest Pressure (sl) | 30.337 in | 7:28 AM on 05 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/13/2024 7:42:00 AM
powered by
Cumulus v1.9.4 (10992)