KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Temperature and Humidity | ||
Highest Temperature | 50.7 °F | 2:08 PM on 04 February |
Lowest Temperature | -1.1 °F | 12:46 AM on 01 February |
Highest Dew Point | 33.4 °F | 2:57 PM on 03 February |
Lowest Dew Point | -4.0 °F | 12:46 AM on 01 February |
Highest Apparent Temperature | 47.0 °F | 2:08 PM on 04 February |
Lowest Apparent Temperature | -8.1 °F | 12:47 AM on 01 February |
Lowest Wind Chill Temperature | -9.9 °F | 12:55 AM on 01 February |
Highest Heat Index | 50.7 °F | 2:08 PM on 04 February |
Highest Minimum | 19.2 °F | 04 February |
Lowest Maximum | 31.5 °F | 02 February |
Highest Humidity | 100 % | 5:28 AM on 01 February |
Lowest Humidity | 40 % | 12:20 AM on 04 February |
Highest Daily Range | 40.7 °F | 01 February |
Lowest Daily Range | 19.2 °F | 02 February |
Rainfall | ||
Highest Rain Rate | 0.04 in/hr | 2:20 PM on 01 February |
Highest Hourly Rainfall | 0.02 in | 2:21 PM on 01 February |
Highest Daily Rainfall | 0.05 in | 01 February |
Longest Dry Period | 2 days | to 04 February |
Longest Wet Period | 4 days | to 02 February |
Wind | ||
Highest Wind Gust | 17.0 mph | 11:17 PM on 03 February |
Highest Wind Speed 10-minute Average | 8.0 mph | 11:22 PM on 03 February |
Highest Daily Wind Run | 62.7 miles | 04 February |
Pressure | ||
Lowest Pressure (sl) | 29.822 in | 5:23 PM on 05 February |
Highest Pressure (sl) | 30.495 in | 10:23 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/5/2023 7:00:00 PM
powered by
Cumulus v1.9.4 (10992)