KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Temperature and Humidity | ||
Highest Temperature | 47.8 °F | 2:10 PM on 15 January |
Lowest Temperature | 1.5 °F | 6:28 AM on 08 January |
Highest Dew Point | 36.4 °F | 10:05 PM on 10 January |
Lowest Dew Point | -1.2 °F | 6:28 AM on 08 January |
Highest Apparent Temperature | 43.1 °F | 2:10 PM on 15 January |
Lowest Apparent Temperature | -6.0 °F | 6:29 AM on 08 January |
Lowest Wind Chill Temperature | -10.7 °F | 7:58 AM on 08 January |
Highest Heat Index | 47.8 °F | 2:10 PM on 15 January |
Highest Minimum | 30.1 °F | 11 January |
Lowest Maximum | 24.7 °F | 04 January |
Highest Humidity | 100 % | 10:48 PM on 05 January |
Lowest Humidity | 51 % | 11:56 AM on 10 January |
Highest Daily Range | 38.4 °F | 10 January |
Lowest Daily Range | 9.2 °F | 04 January |
Rainfall | ||
Highest Rain Rate | 0.07 in/hr | 1:39 PM on 07 January |
Highest Hourly Rainfall | 0.05 in | 12:37 PM on 07 January |
Highest Daily Rainfall | 0.14 in | 07 January |
Longest Dry Period | 5 days | to 04 January |
Longest Wet Period | 8 days | to 14 January |
Wind | ||
Highest Wind Gust | 30.0 mph | 3:25 AM on 11 January |
Highest Wind Speed 10-minute Average | 12.0 mph | 9:52 PM on 03 January |
Highest Daily Wind Run | 138.4 miles | 11 January |
Pressure | ||
Lowest Pressure (sl) | 29.782 in | 12:36 AM on 11 January |
Highest Pressure (sl) | 30.795 in | 10:21 AM on 07 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/16/2025 7:00:00 AM
powered by
Cumulus v1.9.4 (10992)