KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Temperature and Humidity | |||
Highest Temperature | 65.7 °F | 1:26 PM on 13 January | |
Lowest Temperature | 8.3 °F | 7:34 AM on 10 January | |
Highest Dew Point | 38.6 °F | 2:38 PM on 13 January | |
Lowest Dew Point | 6.5 °F | 7:34 AM on 10 January | |
Highest Apparent Temperature | 60.2 °F | 1:24 PM on 13 January | |
Lowest Apparent Temperature | 1.8 °F | 7:34 AM on 10 January | |
Lowest Wind Chill Temperature | 4.8 °F | 5:55 AM on 10 January | |
Highest Heat Index | 65.7 °F | 1:26 PM on 13 January | |
Highest Minimum | 28.2 °F | 13 January | |
Lowest Maximum | 29.5 °F | 10 January | |
Highest Humidity | 100 % | 7:22 PM on 07 January | |
Lowest Humidity | 27 % | 5:59 PM on 13 January | |
Highest Daily Range | 37.5 °F | 13 January | |
Lowest Daily Range | 7.9 °F | 08 January | |
Rainfall | |||
Highest Rain Rate | 0.05 in/hr | 10:02 AM on 05 January | |
Highest Hourly Rainfall | 0.05 in | 11:07 AM on 08 January | |
Highest Daily Rainfall | 0.22 in | 08 January | |
Longest Dry Period | 8 days | to 04 January | |
Longest Wet Period | 3 days | to 09 January | |
Wind | |||
Highest Wind Gust | 38.0 mph | 9:12 PM on 13 January | |
Highest Wind Speed 10-minute Average | 18.0 mph | 2:06 PM on 13 January | |
Highest Daily Wind Run | 218.3 miles | 14 January | |
Pressure | |||
Lowest Pressure (sl) | 29.589 in | 1:57 PM on 13 January | |
Highest Pressure (sl) | 30.486 in | 11:21 PM on 14 January | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history::lightning |
Page updated 1/16/2021 12:48:00 AM
powered by
Cumulus v1.9.4 (1092)