KWYSHERI3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Temperature and Humidity | ||
Highest Temperature | 83.8 °F | 5:38 PM on 11 April |
Lowest Temperature | 18.8 °F | 6:49 AM on 05 April |
Highest Dew Point | 48.8 °F | 11:22 AM on 11 April |
Lowest Dew Point | 15.7 °F | 5:33 AM on 05 April |
Highest Apparent Temperature | 81.3 °F | 4:57 PM on 11 April |
Lowest Apparent Temperature | 13.4 °F | 6:49 AM on 05 April |
Lowest Wind Chill Temperature | 18.0 °F | 5:48 AM on 14 April |
Highest Heat Index | 81.2 °F | 5:38 PM on 11 April |
Highest Minimum | 43.9 °F | 12 April |
Lowest Maximum | 36.4 °F | 04 April |
Highest Humidity | 100 % | 8:03 AM on 01 April |
Lowest Humidity | 18 % | 3:12 PM on 11 April |
Highest Daily Range | 53.5 °F | 15 April |
Lowest Daily Range | 9.2 °F | 01 April |
Rainfall | ||
Highest Rain Rate | 0.15 in/hr | 9:36 PM on 12 April |
Highest Hourly Rainfall | 0.07 in | 12:34 PM on 01 April |
Highest Daily Rainfall | 0.18 in | 17 April |
Longest Dry Period | 4 days | to 16 April |
Longest Wet Period | 4 days | to 01 April |
Wind | ||
Highest Wind Gust | 31.0 mph | 12:47 PM on 13 April |
Highest Wind Speed 10-minute Average | 13.0 mph | 11:44 AM on 13 April |
Highest Daily Wind Run | 101.2 miles | 13 April |
Pressure | ||
Lowest Pressure (sl) | 29.434 in | 6:12 AM on 01 April |
Highest Pressure (sl) | 30.552 in | 1:37 AM on 05 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/17/2025 10:18:00 PM
powered by
Cumulus v1.9.4 (10992)