KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Temperature and Humidity | ||
Highest Temperature | 60.9 °F | 2:07 PM on 06 December |
Lowest Temperature | 12.3 °F | 7:13 AM on 02 December |
Highest Dew Point | 41.6 °F | 1:06 PM on 07 December |
Lowest Dew Point | 10.4 °F | 7:13 AM on 02 December |
Highest Apparent Temperature | 56.9 °F | 2:07 PM on 06 December |
Lowest Apparent Temperature | 6.0 °F | 7:13 AM on 02 December |
Lowest Wind Chill Temperature | 6.4 °F | 5:57 AM on 02 December |
Highest Heat Index | 60.9 °F | 2:07 PM on 06 December |
Highest Minimum | 33.1 °F | 08 December |
Lowest Maximum | 34.4 °F | 09 December |
Highest Humidity | 100 % | 7:09 AM on 05 December |
Lowest Humidity | 24 % | 11:27 PM on 18 December |
Highest Daily Range | 42.7 °F | 20 December |
Lowest Daily Range | 5.9 °F | 09 December |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
Highest Daily Rainfall | 0.00 in | 01 December |
Longest Dry Period | 23 days | to 20 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 30.0 mph | 6:28 PM on 18 December |
Highest Wind Speed 10-minute Average | 15.0 mph | 7:31 PM on 18 December |
Highest Daily Wind Run | 109.3 miles | 08 December |
Pressure | ||
Lowest Pressure (sl) | 29.657 in | 11:12 PM on 07 December |
Highest Pressure (sl) | 30.575 in | 10:35 PM on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/21/2024 6:54:00 AM
powered by
Cumulus v1.9.4 (10992)