KWYSHERI3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
Temperature and Humidity | ||
Highest Temperature | 83.8 °F | 5:38 PM on 11 April |
Lowest Temperature | 18.4 °F | 6:25 AM on 19 April |
Highest Dew Point | 48.8 °F | 11:22 AM on 11 April |
Lowest Dew Point | 15.7 °F | 5:33 AM on 05 April |
Highest Apparent Temperature | 81.3 °F | 4:57 PM on 11 April |
Lowest Apparent Temperature | 13.0 °F | 6:25 AM on 19 April |
Lowest Wind Chill Temperature | 16.0 °F | 6:29 AM on 19 April |
Highest Heat Index | 81.2 °F | 5:38 PM on 11 April |
Highest Minimum | 43.9 °F | 12 April |
Lowest Maximum | 36.4 °F | 04 April |
Highest Humidity | 100 % | 8:03 AM on 01 April |
Lowest Humidity | 18 % | 3:12 PM on 11 April |
Highest Daily Range | 53.5 °F | 15 April |
Lowest Daily Range | 4.5 °F | 24 April |
Rainfall | ||
Highest Rain Rate | 0.18 in/hr | 6:11 PM on 21 April |
Highest Hourly Rainfall | 0.07 in | 12:34 PM on 01 April |
Highest Daily Rainfall | 0.18 in | 17 April |
Longest Dry Period | 4 days | to 16 April |
Longest Wet Period | 4 days | to 01 April |
Wind | ||
Highest Wind Gust | 32.0 mph | 7:47 PM on 25 April |
Highest Wind Speed 10-minute Average | 18.0 mph | 1:16 PM on 25 April |
Highest Daily Wind Run | 126.0 miles | 25 April |
Pressure | ||
Lowest Pressure (sl) | 29.434 in | 6:12 AM on 01 April |
Highest Pressure (sl) | 30.552 in | 1:37 AM on 05 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/26/2025 10:30:00 AM
powered by
Cumulus v1.9.4 (10992)