KWYSHERI3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 40.0 °F | at 00:00 |
Low Temperature | 30.4 °F | at 20:55 |
Temperature Range | 9.6 °F | |
High Apparent Temperature | 34.8 °F | at 00:40 |
Low Apparent Temperature | 23.5 °F | at 20:57 |
Low Wind Chill | 20.6 °F | at 14:35 |
High Heat Index | 40.0 °F | at 00:00 |
High Humidity | 100 % | at 10:11 |
Low Humidity | 89 % | at 01:07 |
Hours of Sunshine | 1.7 | |
Rainfall | ||
Rainfall Today | 0.18 in | |
Rainfall Rate Max | 0.06 in/hr | at 11:09 |
High Hourly Rainfall | 0.05 in | at 12:43 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 18.0 mph | at 01:33 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 01:05 |
Wind Run | 90.7 miles | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 30.141 in | at 21:35 |
Low Pressure (SL) | 29.724 in | at 00:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/17/2025 9:36:01 PM
powered by
Cumulus
v1.9.4 (10992)