KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 65.5 °F | at 13:49 | |
Low Temperature | 31.1 °F | at 23:58 | |
High Apparent Temperature | 58.6 °F | at 13:49 | |
Low Apparent Temperature | 24.5 °F | at 23:58 | |
Low Wind Chill | 23.3 °F | at 23:56 | |
High Heat Index | 65.5 °F | at 13:49 | |
High Humidity | 98 % | at 23:04 | |
Low Humidity | 27 % | at 13:55 | |
Hours of Sunshine | 5.6 | ||
Rainfall | |||
Rainfall Yesterday | 0.11 in | ||
Rainfall Rate Max | 0.11 in/hr | at 21:02 | |
High Hourly Rainfall | 0.07 in | at 21:08 | |
Wind | |||
Highest Gust | 21.0 mph | at 16:40 | |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 16:42 | |
Wind Run | 81.5 miles | ||
Pressure | |||
High Pressure (SL) | 30.222 in | at 23:50 | |
Low Pressure (SL) | 29.943 in | at 16:12 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history::lightning |
Page updated 4/19/2021 1:12:00 PM
powered by
Cumulus v1.9.4 (1092)