KWYSHERI3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 48.8 °F | at 00:00 |
Low Temperature | 41.1 °F | at 09:01 |
Temperature Range | 7.7 °F | |
High Apparent Temperature | 46.1 °F | at 00:03 |
Low Apparent Temperature | 34.7 °F | at 10:20 |
Low Wind Chill | 32.3 °F | at 10:17 |
High Heat Index | 48.8 °F | at 00:00 |
High Humidity | 98 % | at 20:04 |
Low Humidity | 95 % | at 03:59 |
Hours of Sunshine | 0.4 | |
Rainfall | ||
Rainfall Yesterday | 1.34 in | |
Rainfall Rate Max | 0.27 in/hr | at 09:00 |
High Hourly Rainfall | 0.18 in | at 09:26 |
Wind | ||
Highest Gust | 24.0 mph | at 03:56 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 01:40 |
Wind Run | 117.4 miles | |
Dominant Direction | 314° NW | |
Pressure | ||
High Pressure (SL) | 29.917 in | at 21:37 |
Low Pressure (SL) | 29.596 in | at 00:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2025 4:06:00 AM
powered by
Cumulus v1.9.4 (10992)