KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 46.2 °F | at 14:46 | |
Low Temperature | 17.6 °F | at 07:57 | |
High Apparent Temperature | 40.4 °F | at 14:43 | |
Low Apparent Temperature | 11.3 °F | at 07:57 | |
Low Wind Chill | 11.7 °F | at 07:04 | |
High Heat Index | 46.2 °F | at 14:46 | |
High Humidity | 76 % | at 22:51 | |
Low Humidity | 32 % | at 14:08 | |
Hours of Sunshine | 8.2 | ||
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 18.0 mph | at 23:44 | |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 23:49 | |
Wind Run | 50.1 miles | ||
Pressure | |||
High Pressure (SL) | 30.486 in | at 03:24 | |
Low Pressure (SL) | 30.112 in | at 22:18 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history::lightning |
Page updated 1/16/2021 2:00:00 AM
powered by
Cumulus v1.9.4 (1092)